| Year | Organization | Dates | Location |
|---|---|---|---|
| 2012 | ICTCM | March 22 - 25 | Orlando, FL |
| 2012 | IMACC | March 29 - 31 | Monticello, IL |
| 2012 | NCTM | April 25 - 28 | Philadelphia, PA |
| 2012 | MAA (MathFest) | August 2 - 4 | Madison, WI |
| 2012 | AMATYC | November 8 - 11 | Jacksonville, FL |
| 2012 | NCTM (Regional) | November 28 - 30 | Chicago, IL |
| 2013 | AMS/MAA | January 9 - 12 | San Diego, CA |
| 2013 | MAA (MathFest) | August 1 - 3 | Hartford, CT |
| 2013 | AMATYC | October 31 - November 3 | Anaheim, CA |
| 2014 | AMS/MAA | January 15 - 18 | Baltimore, MD |
| 2014 | MAA (MathFest) | August 7 - 9 | Portland, OR |
| 2014 | AMATYC | November 20 - 23 | Nashville, TN |
| 2015 | AMS/MAA | January 10 - 13 | San Antonio, TX |
| 2015 | MAA (MathFest) | August 5 - 8 | Washington, DC |
| 2015 | AMATYC | November 19 - 22 | New Orleans, LA |
| 2016 | AMS/MAA | January 6 - 9 | Seattle, WA |
| 2016 | AMATYC | November 17 - 20 | Denver, CO |
| 2017 | AMS/MAA | January 4 - 7 | Atlanta, GA |
| 2017 | AMATYC | November 9 - 12 | San Diego, CA |
Past modified
Monday, 23 November, 2009 7:42 PM
Return to the IMACC web site.