1996-97 IMACC BUDGET APPROVED
(July 1, 1996 to June 30, 1997)
GENERAL FUNDS
| INCOME | |||
| Individual Membership Dues | $1200.00 | ||
| Institutional Membership Dues | 2800.00 | ||
| Interest (Checking) | 100.00 | ||
| Interest (CD) | 150.00 | ||
| $4250.00 | |||
| EXPENSES | |||
| AMATYC Representatives | $ 700.00 | ||
| NCTM Affiliate Dues | 65.00 | ||
| Awards | 200.00 | ||
| Membership | 100.00 | ||
| Math ConneXion | 1300.00 | ||
| Postage / Duplication | 100.00 | ||
| Speakers - Allerton Conference | 800.00 | ||
| Miscellaneous / Supplies | 150.00 | ||
| Allerton Conference - Institutional Representatives | 2800.00 | ||
| Fall and Spring Meeting Expenses | 150.00 | ||
| Conference Expenses / Incidentals | 500.00 | ||
| Treasurer Bond | 120.00 | ||
| $6985.00 |
SCHOLARSHIP
| INCOME | |||
| Interest (CD) | $ 200.00 | ||
| Interest (Savings) | 150.00 | ||
| Contributions | 200.00 | ||
| $ 550.00 | |||
| EXPENSES | |||
| Scholarships | $1000.00 | ||
| $1000.00 |