Approved 4/5/97
| 93 - 94 | 94 - 95 | 95 - 96 | 96 - 97 | |
| Income | ||||
| Individual Membership Dues | $700.00 | $700.00 | $1,200.00 | $1,200.00 |
| Institutional Membership Dues | $3,000.00 | $3,000.00 | $2,800.00 | $2,800.00 |
| Interest (Checking) | $200.00 | $100.00 | $100.00 | $100.00 |
| Interest (CD) | $200.00 | $200.00 | $150.00 | $150.00 |
| AMATYC Publication Rebate | $115.00 | |||
| Total Income | $4,100.00 | $4,000.00 | $4,365.00 | $4,250.00 |
| Expenses | ||||
| AMATYC Representatives | $700.00 | $700.00 | $700.00 | $700.00 |
| AMATYC Hospitality | $125.00 | $125.00 | ||
| NCTM Representatives | $40.00 | $40.00 | $65.00 | $65.00 |
| Awards | $100.00 | $150.00 | $100.00 | $200.00 |
| Membership | $100.00 | $100.00 | $100.00 | $100.00 |
| Math ConneXion | $1,200.00 | $1,300.00 | $1,300.00 | $1,300.00 |
| Postage / Duplication | $100.00 | $100.00 | $100.00 | $100.00 |
| Speakers | $800.00 | $800.00 | $800.00 | $800.00 |
| Miscellaneous / Supplies | $300.00 | $300.00 | $150.00 | $150.00 |
| Allerton Conference | $4,000.00 | $3,000.00 | $2,800.00 | $2,800.00 |
| Treasurer's Bond | $105.00 | $120.00 | ||
| Fall and Spring Meeting Expenses | $150.00 | $150.00 | $150.00 | |
| 20th Anniversary Publication | $2,300.00 | |||
| Conference Expenses / Incidentals | $500.00 | $500.00 | ||
| Total Expenses | $7,465.00 | $9,170.00 | $6,765.00 | $6,985.00 |
IMACC Scholarship Fund Budget
Approved 4/5/97
| 93 - 94 | 94 - 95 | 95 - 96 | 96 - 97 | |
| Income | ||||
| Interest (CD) | $250.00 | $250.00 | $200.00 | $200.00 |
| Interest (Savings) | $200.00 | $150.00 | $150.00 | $150.00 |
| Contributions | $500.00 | $700.00 | $200.00 | $200.00 |
| Total Income | $950.00 | $1,100.00 | $550.00 | $550.00 |
| Expenses | ||||
| Scholarships | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
| Total Expenses | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |